Authors » History » Version 5
Redmine Admin, 12/14/2018 03:34 PM
| 1 | 1 | Anonymous | |
|---|---|---|---|
| 2 | 5 | Redmine Admin | *The S/PHI/nX libraries have been developed by the following authors (in alphabetic order)* |
| 3 | |||
| 4 | * Abdullah Alsharif, Yarmourk University, Irbid, Jordan |
||
| 5 | * Sixten Boeck, Gemmantics IT-Consulting, Erkrath, Germany |
||
| 6 | * Vaclav Bubnik, Gemmantics IT-Consulting, Erkrath, Germany |
||
| 7 | * Alexey Dick, Belarusian Institute of System Analysis, Minsk, Belarus |
||
| 8 | * Hazem Farsarkh |
||
| 9 | * Christoph Freysoldt, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 10 | * Blazej Grabowski, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 11 | * Maximilian Grabowski, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 12 | * Lars Ismer, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 13 | * Bjoern Lange, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 14 | * Oliver Marquardt, Tyndall National Institute, Cork, Ireland |
||
| 15 | * Gernot Pfanner, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 16 | * Abdullah Qteish, Yarmourk University, Irbid, Jordan |
||
| 17 | * Klaus Reuter, RZG Garching, Germany |
||
| 18 | * Thomas Uchdorf |
||
| 19 | * Matthe Uijttewaal, TU Clausthal, Germany |
||
| 20 | * Matthias Wahn |
||
| 21 | * Siyuan Zhang, University of Cambridge, UK |
