Authors » History » Version 6
Christoph Freysoldt, 09/08/2020 06:01 PM
| 1 | 1 | Anonymous | |
|---|---|---|---|
| 2 | 5 | Redmine Admin | *The S/PHI/nX libraries have been developed by the following authors (in alphabetic order)* |
| 3 | |||
| 4 | * Abdullah Alsharif, Yarmourk University, Irbid, Jordan |
||
| 5 | 6 | Christoph Freysoldt | * Michael Ashton, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
| 6 | 5 | Redmine Admin | * Sixten Boeck, Gemmantics IT-Consulting, Erkrath, Germany |
| 7 | * Vaclav Bubnik, Gemmantics IT-Consulting, Erkrath, Germany |
||
| 8 | * Alexey Dick, Belarusian Institute of System Analysis, Minsk, Belarus |
||
| 9 | * Hazem Farsarkh |
||
| 10 | * Christoph Freysoldt, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 11 | * Blazej Grabowski, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 12 | * Maximilian Grabowski, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
||
| 13 | 1 | Anonymous | * Lars Ismer, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
| 14 | 6 | Christoph Freysoldt | * Björn Lange, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
| 15 | * Oliver Marquardt, Weierstraß-Institut für Angewandte Analysis und Stochastik, Berlin, Germany |
||
| 16 | 5 | Redmine Admin | * Gernot Pfanner, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany |
| 17 | * Abdullah Qteish, Yarmourk University, Irbid, Jordan |
||
| 18 | * Klaus Reuter, RZG Garching, Germany |
||
| 19 | * Thomas Uchdorf |
||
| 20 | * Matthe Uijttewaal, TU Clausthal, Germany |
||
| 21 | * Matthias Wahn |
||
| 22 | * Siyuan Zhang, University of Cambridge, UK |
