Wiki » History » Version 37
Anonymous, 01/26/2016 08:12 AM
| 1 | 1 | Anonymous | h1. SPHInX-Wiki |
|---|---|---|---|
| 2 | |||
| 3 | |||
| 4 | 14 | Anonymous | h1. ==*The object-oriented DFT program library S/PHI/nX [1]*== |
| 5 | |||
| 6 | 1 | Anonymous | by |
| 7 | |||
| 8 | 14 | Anonymous | h2. S. Boeck1, C. Freysoldt2, J. Neugebauer3, [[et al]] |
| 9 | 2 | Anonymous | |
| 10 | == == |
||
| 11 | |||
| 12 | 6 | Anonymous | Sixten Boeck ^1^, boeck at gemmanntics com, Gemmantics IT-Consulting, Christoph Freysoldt2, freysoldt at mpie de, Max-Planck-Institut für Eisenforschung, Joerg Neugebauer3, neugebauer at mpie de, Max-Planck-Institut für Eisenforschung |
| 13 | 5 | Anonymous | == == |
| 14 | [1] The object-oriented DFT program library S/PHI/nX |
||
| 15 | S. Boeck, C. Freysoldt, A. Dick, L. Ismer, J. Neugebauer |
||
| 16 | Comp. Phys. Comm. (182), 2011, 543-554 |
||
| 17 | 7 | Anonymous | http://www.sciencedirect.com/science/article/pii/S0010465510003619 |
| 18 | 8 | Anonymous | |
| 19 | == == |
||
| 20 | |||
| 21 | 21 | Anonymous | h2. About |
| 22 | 8 | Anonymous | |
| 23 | 18 | Anonymous | p(. [[Introduction]] |
| 24 | 19 | Anonymous | [[List of S/PHI/nX authors]] |
| 25 | 20 | Anonymous | [[License]] |
| 26 | 1 | Anonymous | Impressum |
| 27 | 21 | Anonymous | |
| 28 | |||
| 29 | h2. Download |
||
| 30 | |||
| 31 | p(. S/PHI/nX is shipped as a set of C++ class libraries which can be used separately or as a whole. To download, follow here.... ==*(hier muss noch der Link in...)*== |
||
| 32 | |||
| 33 | |||
| 34 | h2. Mailing list / Contact / News |
||
| 35 | |||
| 36 | p(. 1. Subscribing to S/PHI/nX mailing list: |
||
| 37 | send a blank email to sxusers-subscribe at mpie.de |
||
| 38 | |||
| 39 | p(. 2. Questions on downloading, building, or using S/PHI/nX |
||
| 40 | sxusers at mpie.de: requires successful subscription to mailing list |
||
| 41 | |||
| 42 | 36 | Anonymous | p(. 3. If you are interested in using SPHInX for developing your own code. Note that you are free to use SPHInX for (academic) development without our consent as indicated in the [[License]]. Any user requests to this email address will be ignored. |
| 43 | 21 | Anonymous | freysoldt at mpie.de |
| 44 | 22 | Anonymous | |
| 45 | 27 | Anonymous | p(. 4. Follow us on Twitter: |
| 46 | 24 | Anonymous | |
| 47 | 27 | Anonymous | * https://twitter.com/sxboeck |
| 48 | * https://twitter.com/bjoern_lange |
||
| 49 | * https://twitter.com/SxZhangS |
||
| 50 | 28 | Anonymous | |
| 51 | h2. Documentation |
||
| 52 | 29 | Anonymous | |
| 53 | 30 | Anonymous | * User guide under construction... |
| 54 | 37 | Anonymous | * Programming Interfaces [[API Documentation]] |
| 55 | 31 | Anonymous | * k.p tutorial |
| 56 | 32 | Anonymous | |
| 57 | 1 | Anonymous | |
| 58 | 32 | Anonymous | h2. Testbed |
| 59 | |||
| 60 | 35 | Anonymous | p(. The [[testbed]] allows to ensure basic functionality of the code after compilation. |
| 61 | 34 | Anonymous | |
| 62 | h2. Contributing Partners |
||
| 63 | |||
| 64 | * Defect Chemistry and Spectroscopy group |
||
| 65 | http://www.mpie.de/index.php?id=2365 |
||
| 66 | Computational Materials Design Dept. |
||
| 67 | Max-Planck-Institut fuer Eisenforschung |
||
| 68 | Duesseldorf, Germany |
||
| 69 | |||
| 70 | * Gemmantics IT-Consulting |
||
| 71 | http://www.gemmantics.com |
||
| 72 | Erkrath, Germany |
||
| 73 | |||
| 74 | * Photonics Theory Group |
||
| 75 | http://www.tyndall.ie/content/photonics-0 |
||
| 76 | Tyndall National Institute, |
||
| 77 | Cork, Ireland |
||
| 78 | |||
| 79 | * Rechenzentrum Garching of the Max-Planck-Society and the IPP |
||
| 80 | http://www.rzg.mpg.de |
||
| 81 | Garching, Germany |
