Wiki » History » Version 42
Anonymous, 01/26/2016 08:52 AM
| 1 | 1 | Anonymous | h1. SPHInX-Wiki |
|---|---|---|---|
| 2 | |||
| 3 | |||
| 4 | 14 | Anonymous | h1. ==*The object-oriented DFT program library S/PHI/nX [1]*== |
| 5 | |||
| 6 | 1 | Anonymous | by |
| 7 | |||
| 8 | 14 | Anonymous | h2. S. Boeck1, C. Freysoldt2, J. Neugebauer3, [[et al]] |
| 9 | 2 | Anonymous | |
| 10 | == == |
||
| 11 | |||
| 12 | 6 | Anonymous | Sixten Boeck ^1^, boeck at gemmanntics com, Gemmantics IT-Consulting, Christoph Freysoldt2, freysoldt at mpie de, Max-Planck-Institut für Eisenforschung, Joerg Neugebauer3, neugebauer at mpie de, Max-Planck-Institut für Eisenforschung |
| 13 | 5 | Anonymous | == == |
| 14 | [1] The object-oriented DFT program library S/PHI/nX |
||
| 15 | S. Boeck, C. Freysoldt, A. Dick, L. Ismer, J. Neugebauer |
||
| 16 | 42 | Anonymous | "Comp. Phys. Comm. (182), 2011, 543-554":http://www.sciencedirect.com/science/article/pii/S0010465510003619 |
| 17 | 8 | Anonymous | |
| 18 | == == |
||
| 19 | |||
| 20 | 21 | Anonymous | h2. About |
| 21 | 8 | Anonymous | |
| 22 | 18 | Anonymous | p(. [[Introduction]] |
| 23 | 19 | Anonymous | [[List of S/PHI/nX authors]] |
| 24 | 20 | Anonymous | [[License]] |
| 25 | 41 | Anonymous | "Impressum":http://www.mpie.de/impressum |
| 26 | 21 | Anonymous | |
| 27 | |||
| 28 | h2. Download |
||
| 29 | |||
| 30 | 41 | Anonymous | p(. S/PHI/nX is shipped as a set of C++ class libraries which can be used separately or as a whole. To download, follow "here....":http://sxlib.mpie.de/wiki/Download %{color:red}(hier muss noch ein neuer Link in...)% |
| 31 | 21 | Anonymous | |
| 32 | |||
| 33 | h2. Mailing list / Contact / News |
||
| 34 | |||
| 35 | p(. 1. Subscribing to S/PHI/nX mailing list: |
||
| 36 | send a blank email to sxusers-subscribe at mpie.de |
||
| 37 | |||
| 38 | p(. 2. Questions on downloading, building, or using S/PHI/nX |
||
| 39 | sxusers at mpie.de: requires successful subscription to mailing list |
||
| 40 | |||
| 41 | 36 | Anonymous | p(. 3. If you are interested in using SPHInX for developing your own code. Note that you are free to use SPHInX for (academic) development without our consent as indicated in the [[License]]. Any user requests to this email address will be ignored. |
| 42 | 21 | Anonymous | freysoldt at mpie.de |
| 43 | 22 | Anonymous | |
| 44 | 27 | Anonymous | p(. 4. Follow us on Twitter: |
| 45 | 24 | Anonymous | |
| 46 | 38 | Anonymous | * "@Sixten Boeck":https://twitter.com/sxboeck |
| 47 | * "@Bjoern Lange":https://twitter.com/bjoern_lange |
||
| 48 | * "@SxZhangS":https://twitter.com/SxZhangS |
||
| 49 | 28 | Anonymous | |
| 50 | h2. Documentation |
||
| 51 | 29 | Anonymous | |
| 52 | 30 | Anonymous | * User guide under construction... |
| 53 | 41 | Anonymous | * Programming Interfaces [[API Documentation]] %{color:red}(hier muss noch ein neuer Link in...)% |
| 54 | 31 | Anonymous | * k.p tutorial |
| 55 | 32 | Anonymous | |
| 56 | 1 | Anonymous | |
| 57 | 32 | Anonymous | h2. Testbed |
| 58 | |||
| 59 | 35 | Anonymous | p(. The [[testbed]] allows to ensure basic functionality of the code after compilation. |
| 60 | 34 | Anonymous | |
| 61 | h2. Contributing Partners |
||
| 62 | |||
| 63 | 39 | Anonymous | * Defect Chemistry and Spectroscopy group |
| 64 | "Computational Materials Design Dept.":http://www.mpie.de/2702079/computational_materials_design |
||
| 65 | 1 | Anonymous | Max-Planck-Institut fuer Eisenforschung |
| 66 | Duesseldorf, Germany |
||
| 67 | 34 | Anonymous | |
| 68 | 39 | Anonymous | * "Gemmantics IT-Consulting":http://www.gemmantics.com |
| 69 | 34 | Anonymous | Erkrath, Germany |
| 70 | |||
| 71 | 39 | Anonymous | * "Photonics Theory Group":http://www.tyndall.ie/content/photonics-0 |
| 72 | 34 | Anonymous | Tyndall National Institute, |
| 73 | Cork, Ireland |
||
| 74 | |||
| 75 | 39 | Anonymous | * "Rechenzentrum Garching of the Max-Planck-Society and the IPP":http://www.rzg.mpg.de |
| 76 | 34 | Anonymous | Garching, Germany |
